Data on Blocked Legal Entities and Entrepreneurs
Overview of frozen accounts of legal persons and entrepreneurs
Pursuant to the Payment System Law (OGM 62/13, 6/14, 111/22, 7/23, 15/25) the CBCG publishes data on the enforced collection procedure, i.e. names of legal persons and/or entrepreneurs, their identification numbers (except for entrepreneurs), amounts in the frozen accounts, and the number of days these accounts were continuously blocked.
Names of legal persons and entrepreneurs are taken from the Central Registry of Business Entities (CRPS).
The CBCG publishes the aforementioned data monthly, the reporting date being the end of the respective month. The data is posted on the CBCG website on the first business day following the reporting month, in alphabetical order of legal entities and entrepreneurs.
Moreover, the CBCG enables the daily overview of frozen amount in the transaction accounts for each individual judgement debtor. Search of Debtors in Enforcement Collection is only available in the Montenegrin language.
The CBCG does not publish identification numbers of entrepreneurs since the Central Registry of Transaction Accounts of the CBCG keeps these transaction accounts of entrepreneurs as per their personal identification numbers and the publishing of this information would represent a breach of the Personal Data Protection Law (OGM 79/08, 70/09, 44/12, 22/17, 77/24).
Documents containing information on the balance as at 31 May 2025 can be downloaded as PDF and EXCEL files.
Note:
While preparing the list of legal persons and entrepreneurs with frozen accounts according to the mentioned criteria, certain legal persons and entrepreneurs were identified as being recorded in the CBCG register as judgement debtors although they are not on the CRPS records.
Document containing information with the balance as at 31 May 2025 can also be downloaded as PDF and EXCEL files.
Records
Data as at | List of blocked legal entities and entrepreneurs in the CRBE records | List of blocked legal entities and entrepreneurs not in the CRBE records |
---|
30.04.2025 | | | | |
31.03.2025 | | | | |
28.02.2025 | | | | |
31.01.2025 | | | | |
31.12.2024 | | | | |
30.11.2024 | | | | |
31.10.2024 | | | | |
30.09.2024 | | | | |
31.08.2024 | | | | |
31.07.2024 | | | | |
30.06.2024 | | | | |
31.05.2024 | | | | |
30.04.2024 | | | | |
31.03.2024 | | | | |
29.02.2024 | | | | |
31.01.2024 | | | | |
31.12.2023 | | | | |
30.11.2023 | | | | |
31.10.2023 | | | | |
30.09.2023 | | | | |
31.08.2023 | | | | |
31.07.2023 | | | | |
30.06.2023 | | | | |
31.05.2023 | | | | |
30.04.2023 | | | | |
31.03.2023 | | | | |
28.02.2023 | | | | |
31.01.2023 | | | | |
31.12.2022 | | | | |
30.11.2022 | | | | |
31.10.2022 | | | | |
30.09.2022 | | | | |
31.08.2022 | | | | |
31.07.2022 | | | | |
30.06.2022 | | | | |
31.05.2022 | | | | |
30.04.2022 | | | | |
31.03.2022 | | | | |
28.02.2022 | | | | |
31.01.2022 | | | | |
31.12.2021 | | | | |
30.11.2021 | | | | |
31.10.2021 | | | | |
30.09.2021 | | | | |
31.08.2021 | | | | |
31.07.2021 | | | | |
30.06.2021 | | | | |
31.05.2021 | | | | |
30.04.2021 | | | | |
31.03.2021 | | | | |
28.02.2021 | | | | |
31.01.2021 | | | | |
31.12.2020 | | | | |
30.11.2020 | | | | |
31.10.2020 | | | | |
30.09.2020 | | | | |
31.08.2020 | | | | |
31.07.2020 | | | | |
30.06.2020 | | | | |
31.05.2020 | | | | |
30.04.2020 | | | | |
31.03.2020 | | | | |
29.02.2020 | | | | |
31.01.2020 | | | | |
31.12.2019 | | | | |
30.11.2019 | | | | |
31.10.2019 | | | | |
30.09.2019 | | | | |
31.08.2019 | | | | |
31.07.2019 | | | | |
30.06.2019 | | | | |
31.05.2019 | | | | |
30.04.2019 | | | | |
31.03.2019 | | | | |
28.02.2019 | | | | |
31.01.2019 | | | | |
31.12.2018 | | | | |
30.11.2018 | | | | |
31.10.2018 | | | | |
30.09.2018 | | | | |
31.08.2018 | | | | |
31.07.2018 | | | | |
30.06.2018 | | | | |
31.05.2018 | | | | |
30.04.2018 | | | | |
31.03.2018 |
|
|
|
|
28.02.2018 |
| |
|
|