FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 02/02/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 03/02/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 03/02/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.09880 |
JPY | JAPANESE YEN | 141.12000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 23.80900 |
DKK | DANISH KRONE | 7.43930 |
GBP | POUND STERLING | 0.89289 |
HUF | HUNGARIAN FORINT | 387.20000 |
PLN | POLISH ZLOTY | 4.70150 |
RON | ROMANIAN LEU | 4.90250 |
SEK | SWEDISH KRONA | 11.35870 |
CHF | SWISS FRANC | 0.99920 |
ISK | ICELANDIC KRONA | 153.50000 |
NOK | NORWEGIAN KRONE | 10.95350 |
TRY | TURKISH LIRA | 20.67660 |
AUD | AUSTRALIAN DOLLAR | 1.54070 |
BRL | BRASILIAN REAL | 5.48590 |
CAD | CANADIAN DOLLAR | 1.46020 |
CNY | CHINESE YUAN RENMINBI | 7.38780 |
HKD | HONG KONG DOLLAR | 8.61830 |
IDR | INDONESIAN RUPIAH | 16360.69000 |
ILS | ISRAELI SHEKEL | 3.75770 |
INR | INDIAN RUPEE | 90.30150 |
KRW | SOUTH KOREAN WON | 1345.90000 |
MXN | MEXICAN PESO | 20.40500 |
MYR | MALAYSIAN RINGGIT | 4.66550 |
NZD | NEW ZEALAND DOLLAR | 1.68550 |
PHP | PHILIPPINE PISO | 59.17000 |
SGD | SINGAPORE DOLLAR | 1.43520 |
THB | THAI BAHT | 36.03000 |
ZAR | SOUTH AFRICAN RAND | 18.70460 |
EUR/USD
Annual CPI Inflation
December 2022
17.2%