FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 26/05/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 27/05/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 27/05/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.07510 |
JPY | JAPANESE YEN | 150.24000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 23.64800 |
DKK | DANISH KRONE | 7.44890 |
GBP | POUND STERLING | 0.86813 |
HUF | HUNGARIAN FORINT | 371.61000 |
PLN | POLISH ZLOTY | 4.53540 |
RON | ROMANIAN LEU | 4.95720 |
SEK | SWEDISH KRONA | 11.52800 |
CHF | SWISS FRANC | 0.97070 |
ISK | ICELANDIC KRONA | 149.50000 |
NOK | NORWEGIAN KRONE | 11.82180 |
TRY | TURKISH LIRA | 21.53400 |
AUD | AUSTRALIAN DOLLAR | 1.64390 |
BRL | BRASILIAN REAL | 5.38780 |
CAD | CANADIAN DOLLAR | 1.46300 |
CNY | CHINESE YUAN RENMINBI | 7.58740 |
HKD | HONG KONG DOLLAR | 8.42300 |
IDR | INDONESIAN RUPIAH | 16085.65000 |
ILS | ISRAELI SHEKEL | 4.01800 |
INR | INDIAN RUPEE | 88.80490 |
KRW | SOUTH KOREAN WON | 1425.46000 |
MXN | MEXICAN PESO | 19.06900 |
MYR | MALAYSIAN RINGGIT | 4.94650 |
NZD | NEW ZEALAND DOLLAR | 1.76560 |
PHP | PHILIPPINE PISO | 60.01100 |
SGD | SINGAPORE DOLLAR | 1.45200 |
THB | THAI BAHT | 37.26300 |
ZAR | SOUTH AFRICAN RAND | 21.01480 |
EUR/USD
Annual CPI Inflation
April 2023
8.6%