FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 20/05/2022
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 21/05/2022
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 21/05/2022
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.05770 |
JPY | JAPANESE YEN | 135.34000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 24.67000 |
DKK | DANISH KRONE | 7.44240 |
GBP | POUND STERLING | 0.84820 |
HUF | HUNGARIAN FORINT | 382.93000 |
PLN | POLISH ZLOTY | 4.63650 |
RON | ROMANIAN LEU | 4.94770 |
SEK | SWEDISH KRONA | 10.49150 |
CHF | SWISS FRANC | 1.02800 |
ISK | ICELANDIC KRONA | 138.50000 |
NOK | NORWEGIAN KRONE | 10.26200 |
HRK | CROATIAN KUNA | 7.53350 |
TRY | TURKISH LIRA | 16.82010 |
AUD | AUSTRALIAN DOLLAR | 1.49800 |
BRL | BRASILIAN REAL | 5.19890 |
CAD | CANADIAN DOLLAR | 1.35260 |
CNY | CHINESE YUAN RENMINBI | 7.06380 |
HKD | HONG KONG DOLLAR | 8.29990 |
IDR | INDONESIAN RUPIAH | 15501.99000 |
ILS | ISRAELI SHEKEL | 3.53300 |
INR | INDIAN RUPEE | 82.16170 |
KRW | SOUTH KOREAN WON | 1340.58000 |
MXN | MEXICAN PESO | 21.03140 |
MYR | MALAYSIAN RINGGIT | 4.64220 |
NZD | NEW ZEALAND DOLLAR | 1.65180 |
PHP | PHILIPPINE PISO | 55.18100 |
SGD | SINGAPORE DOLLAR | 1.45880 |
THB | THAI BAHT | 36.28400 |
ZAR | SOUTH AFRICAN RAND | 16.71310 |
EUR/USD
Annual CPI Inflation
April 2022
11.2%