FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 12/08/2022
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 13/08/2022
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 13/08/2022
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.02850 |
JPY | JAPANESE YEN | 137.47000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 24.38000 |
DKK | DANISH KRONE | 7.43950 |
GBP | POUND STERLING | 0.84715 |
HUF | HUNGARIAN FORINT | 392.30000 |
PLN | POLISH ZLOTY | 4.67730 |
RON | ROMANIAN LEU | 4.89150 |
SEK | SWEDISH KRONA | 10.45150 |
CHF | SWISS FRANC | 0.96890 |
ISK | ICELANDIC KRONA | 140.30000 |
NOK | NORWEGIAN KRONE | 9.81300 |
HRK | CROATIAN KUNA | 7.51380 |
TRY | TURKISH LIRA | 18.47330 |
AUD | AUSTRALIAN DOLLAR | 1.44960 |
BRL | BRASILIAN REAL | 5.30070 |
CAD | CANADIAN DOLLAR | 1.31480 |
CNY | CHINESE YUAN RENMINBI | 6.93520 |
HKD | HONG KONG DOLLAR | 8.06000 |
IDR | INDONESIAN RUPIAH | 15104.20000 |
ILS | ISRAELI SHEKEL | 3.34500 |
INR | INDIAN RUPEE | 81.99350 |
KRW | SOUTH KOREAN WON | 1342.59000 |
MXN | MEXICAN PESO | 20.49250 |
MYR | MALAYSIAN RINGGIT | 4.57090 |
NZD | NEW ZEALAND DOLLAR | 1.59850 |
PHP | PHILIPPINE PISO | 57.24600 |
SGD | SINGAPORE DOLLAR | 1.41060 |
THB | THAI BAHT | 36.39300 |
ZAR | SOUTH AFRICAN RAND | 16.73180 |
EUR/USD
Annual CPI Inflation
June 2022
13.5%