FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 29/03/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 30/03/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 30/03/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.08470 |
JPY | JAPANESE YEN | 143.58000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 23.63100 |
DKK | DANISH KRONE | 7.44950 |
GBP | POUND STERLING | 0.87988 |
HUF | HUNGARIAN FORINT | 379.80000 |
PLN | POLISH ZLOTY | 4.68700 |
RON | ROMANIAN LEU | 4.95000 |
SEK | SWEDISH KRONA | 11.29550 |
CHF | SWISS FRANC | 0.99730 |
ISK | ICELANDIC KRONA | 148.70000 |
NOK | NORWEGIAN KRONE | 11.30050 |
TRY | TURKISH LIRA | 20.75000 |
AUD | AUSTRALIAN DOLLAR | 1.62520 |
BRL | BRASILIAN REAL | 5.59580 |
CAD | CANADIAN DOLLAR | 1.47390 |
CNY | CHINESE YUAN RENMINBI | 7.46790 |
HKD | HONG KONG DOLLAR | 8.51470 |
IDR | INDONESIAN RUPIAH | 16335.17000 |
ILS | ISRAELI SHEKEL | 3.87090 |
INR | INDIAN RUPEE | 89.29850 |
KRW | SOUTH KOREAN WON | 1411.29000 |
MXN | MEXICAN PESO | 19.73270 |
MYR | MALAYSIAN RINGGIT | 4.79270 |
NZD | NEW ZEALAND DOLLAR | 1.74050 |
PHP | PHILIPPINE PISO | 59.00700 |
SGD | SINGAPORE DOLLAR | 1.44250 |
THB | THAI BAHT | 37.08600 |
ZAR | SOUTH AFRICAN RAND | 19.64940 |
EUR/USD
Annual CPI Inflation
February 2023
15.1%