FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 02/10/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 03/10/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 03/10/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.05300 |
JPY | JAPANESE YEN | 157.67000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 24.46000 |
DKK | DANISH KRONE | 7.45850 |
GBP | POUND STERLING | 0.86628 |
HUF | HUNGARIAN FORINT | 388.60000 |
PLN | POLISH ZLOTY | 4.61230 |
RON | ROMANIAN LEU | 4.97480 |
SEK | SWEDISH KRONA | 11.58330 |
CHF | SWISS FRANC | 0.96340 |
ISK | ICELANDIC KRONA | 146.50000 |
NOK | NORWEGIAN KRONE | 11.32250 |
TRY | TURKISH LIRA | 28.91720 |
AUD | AUSTRALIAN DOLLAR | 1.64720 |
BRL | BRASILIAN REAL | 5.32500 |
CAD | CANADIAN DOLLAR | 1.43350 |
CNY | CHINESE YUAN RENMINBI | 7.68850 |
HKD | HONG KONG DOLLAR | 8.24760 |
IDR | INDONESIAN RUPIAH | 16372.57000 |
ILS | ISRAELI SHEKEL | 4.03580 |
INR | INDIAN RUPEE | 87.57500 |
KRW | SOUTH KOREAN WON | 1427.62000 |
MXN | MEXICAN PESO | 18.45330 |
MYR | MALAYSIAN RINGGIT | 4.96700 |
NZD | NEW ZEALAND DOLLAR | 1.76410 |
PHP | PHILIPPINE PISO | 59.79700 |
SGD | SINGAPORE DOLLAR | 1.44490 |
THB | THAI BAHT | 38.89800 |
ZAR | SOUTH AFRICAN RAND | 20.15100 |
EUR/USD
Annual CPI Inflation
August 2023
8.6%